| Track | LOCATION | NUMBER OF FIXTURES | SPECIALS |
|---|---|---|---|
| Albuquerque | New Mexico | 60 | 8:05 PM |
| Aqueduct | New York | 105 | 12:20 PM |
| Arapahoe Park | Colorado | 36 | 3:00 PM |
| Belmont Park | New York | 92 | 12:55 PM |
| Canterbury Park | Minnesota | 70 | 7:30 PM |
| Charles Town | West Virginia | 185 | 7:00 PM |
| Churchill Downs | Kentucky | 69 | 1:00 PM |
| Colonial Downs | Virginia | 0 | |
| Del Mar | California | 44 | 3:30 PM |
| Delaware Park | Delaware | 81 | 1:15 PM |
| Ellis Park | Kentucky | 33 | 1:50 PM |
| Emerald Downs | Washington | 70 | 5:00 PM |
| Fair Grounds | Louisiana | 81 | 2:25 PM |
| Fair Meadows | Oklahoma | 34 | 6:00 PM |
| Fairmount Park | Illinois | 42 | 02:00 PM / 08:30 PM |
| Ferndale | California | 10 | 6:00 PM |
| Finger Lakes | New York | 154 | 12:15 PM |
| Fresno | California | 12 | 4:15 PM |
| Gulfstream Park | Florida | 190 | 12:35 PM |
| Hawthorne | Illinois | 65 | 3:20 PM |
| Hazel Park | Michigan | 30 | 7:30 PM |
| Horseshoe Indianapolis | Indiana | 120 | 2:05 PM |
| Keeneland | Kentucky | 33 | 1:05 PM |
| Kentucky Downs | Kentucky | 5 | 12:05 PM |
| Laurel Park | Maryland | 112 | 12:25 PM |
| Lone Star Park | Texas | 76 | 2:35 PM |
| Los Alamitos QH | California | 150 | 9:00 PM |
| Los Alamitos TB | California | 40 | 3:30 PM |
| Louisiana Downs | Louisiana | 130 | 4:15 PM |
| Mahoning Valley | Ohio | 100 | 12:15 PM |
| Meadowlands | New Jersey | 13 | 2:15 PM |
| Monmouth Park | New Jersey | 58 | 12:50 PM |
| Mountaineer | West Virginia | 160 | 7:00 PM |
| Oaklawn Park | Arkansas | 57 | 2:30 PM |
| Penn National | Pennsylvania | 193 | 6:00 PM |
| Pimlico | Maryland | 37 | 1:00 PM |
| Pleasanton | California | see Oak Tree | |
| Presque Isle Downs | Pennsylvania | 101 | 5:25 PM |
| Remington Park | Oklahoma | 117 | 8:00 PM |
| Retama Park | Texas | 46 | 7:45 PM |
| Ruidoso Downs | New Mexico | 60 | 3:00 PM |
| Sacramento | California | 8 | 4:15 PM |
| Sam Houston | Texas | 56 | 7:00 PM |
| Santa Anita Park | California | 125 | 3:00 PM |
| Santa Rosa | California | 17 | 4:15 PM |
| Saratoga TB | New York | 40 | 1:00 PM |
| Sunland Park | New Mexico | 72 | 2:45 PM |
| Sunray Park | New Mexico | 36 | 3:30 PM |
| Tampa Bay Downs | Florida | 90 | 12:25 PM |
| Thistledown | Ohio | 100 | 1:40 PM |
| Timonium | Maryland | 10 | 1:05 PM |
| Turf Paradise | Arizona | 136 | 2:40 PM |
| Turfway Park | Kentucky | 73 | 7:15 PM |
| Will Rogers Downs | Oklahoma | 58 | 1:00 PM |
| Zia Park | New Mexico | 56 | 2:15 PM |
| Track | NUMBER OF FIXTURES | SPECIALS | SEASON |
|---|---|---|---|
| Assiniboia Downs | 50 | 8:00 PM | May - September |
| Fort Erie | 40 | 1:50 PM | May - November |
| Hastings | 53 | 10:00 PM | April - October |
| Woodbine | 133 | 1:00 PM | April-December |
| Track | LOCATION | NUMBER OF FIXTURES | SPECIALS | SEASON |
|---|---|---|---|---|
| Bangor Raceway | Maine | 53 | 5:00 PM | May - July |
| Batavia Downs | New York | 70 | 6:15 PM | July-December |
| Buffalo Raceway | New York | 92 | 6:00 PM | January - July |
| Cal-Expo | California | 48 | 9:10 PM | November-May |
| Chester Downs | Pennsylvania | 150 | 12:40 PM | April - December |
| Dayton Raceway | Ohio | 75 | 2:00 PM / 6:15 PM | September-December |
| Dover Downs | Delaware | 94 | 4:30 PM | October-April |
| Du Quoin State Fair | Illinois | 4 | 1:00 PM | August |
| Freehold | New York | 109 | 12:30 PM | September - May |
| Harrington | Delaware | 80 | 5:00 PM | April -June, August-October |
| Hazel Park | Michigan | 66 | 07:30 | April - October |
| Hoosier Park | Indiana | 160 | 5:45 PM | April-November |
| Meadowlands | New Jersey | 84 | 6:35 PM | May-December |
| Miami Valley | Ohio | 89 | 2:00 PM | January - May |
| Monticello Raceway | New York | 206 | 12:25 PM | Year Round |
| Northfield Park | Ohio | 222 | 6:00 PM | Year Round |
| Northville Downs | Michigan | 80 | 7:30 PM | March-October |
| Ocean Downs | Maryland | 48 | 7:20 PM | June - September |
| Plainridge | Massachusetts | 105 | 1:00 PM / 4:00 PM | April-November |
| Pocono Downs | Pennsylvania | 138 | 6:30 PM | March - November |
| Pompano Park | Florida | 126 | 7:30 PM | October-May |
| Red Mile | Kentucky | 31 | 7:00 PM | July - October |
| Rosecroft | Maryland | 54 | 4:40 PM / 6:40 PM / 7:00 PM | March-May, September-December |
| Running Aces | Minnesota | 53 | 7:00 PM | May - September |
| Saratoga Harness | New York | 168 | 12:45 PM / 4:00 PM /6:45 PM | March-December |
| Scioto Downs | Ohio | 95 | 6:30 PM | May - September |
| Springfield | Illinois | 4 | 1:00 PM | August |
| The Meadows | Pennsylvania | 205 | 1:00 PM | Year around |
| Tioga Downs | New York | 61 | 6:15 PM | May - September |
| Vernon Downs | New York | 84 | 6:45 PM | April - November |
| Yonkers | New York | 238 | 7:10 PM | Year around |
| Track | NUMBER OF FIXTURES | SPECIALS | SEASON |
|---|---|---|---|
| Century Downs | 87 | 3:10 PM / 7:45 PM | April-June |
| Flamboro Downs | 33 | 6:00 PM | September-May |
| Fraser Downs | 60 | 9:00 PM | October-March |
| Georgian Downs | 39 | 7:15 PM | January - May / August - December |
| Grand River | 50 | 6:30 PM | March - December |
| Mohawk Raceway | 118 | 7:30 PM | November-March |
| Northlands Park | 13 | 8:30 PM | November-December |
| Rideau Carlton | 90 | 6:30 PM | year around |
| Western Fair | 36 | 7:05 PM | January - May / October - December |
| Woodbine | 75 | 7:30 PM | November-March |
| Track | LOCATION | NUMBER OF FIXTURES | FIRST POST APPROX. |
|---|---|---|---|
| Mardi Gras | Florida | 200 | Matinee 5.00 pm/Evening 7.30 pm (Dec-April) |
| Wheeling | West Virgina | 370 | Matinee 12:30 pm/ Evening 6:30 pm |
The following data is always available to our partners. Additional data is available upon request.